Name | High School | College | Projected Weight |
---|---|---|---|
Matthew Singleton | Woodward | North Carolina State | 184/197 |
Michael Kilic | Woodward | Arizona State | 149/157 |
Gunner Flipowicz | Woodward | Army | 165/174 |
Caleb Henson | Woodland | Virginia Tech | 149/157 |
Cole Cochran | Woodland | Tennessee Chattanooga | 165/174 |
Chase Horne | West Laurens | North Carolina State | 285 |
Cole Hunt | Cass | North Carolina | 125/133 |
Noah Pettigrew | Valwood | North Carolina | 197/285 |
Austin Paradice | Colquitt | Tennessee Chattanooga | 141/149 |
Dominic DiTomasso | Lowndes | Tennessee Chattanooga | 125/133 |
David Panone | Lassiter | Belmont Abbey | 133/141 |
Andrew Cory | Creekview | Belomont Abbey | 149/157 |
Art Martinez | Holy Innocents | Case Western | 133/141 |
Josh Bledsoe | Creekview | Truett McConell | 141/149 |
Hunter Adams | North Hall | Appalachian State | 184/197 |
Joshua McCutchen | Valdosta | Gardner-Webb | 184/197 |
Antonio Del Vecchio | Valwood | Keiser University | 125/133 |
Tyler Crow | East Jackson | Truett McConell | 157/165 |
Logan Webster | Seqouyah | Tennessee Chattanooga | 197/285 |
Avant Stepherson | Marietta | Life | 149/157 |
Report College commitments at georgiagrappler1@gmail.com